SPEKTAKULER! OPENING CEREMONY PORPROV JATIM VI 2019 LIVE STADION SURAJAYA, LAMONGAN
| No | Medali | Cabor | Nomor | Atlet |
|---|---|---|---|---|
| 1 | G Gold | AEROMODELLING | TERBANG BEBAS TARIK A1 (F1H FREE FLIGHT GLIDER) PUTRA (PA) | Atlet |
| 2 | S Silver | AEROMODELLING | TERBANG BEBAS TARIK A2 (F1A FREE FLIGHT GLIDER) PUTRI (PI) | Atlet |
| 3 | S Silver | AEROMODELLING | KECEPATAN KENDALI TALI F2A PUTRA (PA) | Atlet |
| 4 | G Gold | AEROMODELLING | TEAM RACE KENDALI TALI F2C TERBUKA (TER) | Atlet |
| 5 | S Silver | ATLETIK | 5.000 M (PA) | Atlet |
| 6 | G Gold | ATLETIK | 1.500 M (PA) | Atlet |
| 7 | B Bronze | BALAP SEPEDA | MTB XC (CROOS COUNTRY) (PA) | Atlet |
| 8 | B Bronze | BALAP SEPEDA | BMX SUPER CROSS (PA) | Atlet |
| 9 | B Bronze | BILLIAR | 15 BALL DOUBLE (PI) | Atlet |
| 10 | G Gold | BINARAGA | 65 KG (PA) | Atlet |
| 11 | B Bronze | BRIDGE | PASANGAN PUTRA (PA) | Atlet |
| 12 | B Bronze | BRIDGE | PASANGAN PUTRI (PI) | Atlet |
| 13 | B Bronze | BRIDGE | BEREGU CAMPURAN (CAMP) | Atlet |
| 14 | B Bronze | BRIDGE | PASANGAN CAMPURAN (CAMP) | Atlet |
| 15 | B Bronze | DRUMBAND | BERBARIS JARAK PENDEK PUTRA (PA) | Atlet |
| 16 | S Silver | DRUMBAND | BARIS BERBARIS (CAMP) | Atlet |
| 17 | B Bronze | KARATE | KUMITE -55 KG PUTRI (PI) | Atlet |
| 18 | B Bronze | MUAYTHAI | KELAS - 43 KG PUTRI (PI) | Atlet |
| 19 | B Bronze | MUAYTHAI | KELAS - 48 KG PUTRI (PI) | Atlet |
| 20 | B Bronze | MUAYTHAI | KELAS - 51 KG PUTRI (PI) | Atlet |
| 21 | B Bronze | MUAYTHAI | KELAS - 63 KG PUTRA (PA) | Atlet |
| 22 | G Gold | MUAYTHAI | KELAS - 45 KG PUTRA (PA) | Atlet |
| 23 | S Silver | MUAYTHAI | KELAS - 60 KG PUTRA (PA) | Atlet |
| 24 | S Silver | MUAYTHAI | KELAS - 65 KG PUTRA (PA) | Atlet |
| 25 | B Bronze | PANAHAN | NASIONAL JARAK 50 (PI) | Atlet |
| 26 | G Gold | PANAHAN | NASIONAL JARAK 40 (PI) | Atlet |
| 27 | B Bronze | PANAHAN | NASIONAL JARAK 40 (PA) | Atlet |
| 28 | S Silver | PANAHAN | NASIONAL ADUAN BEREGU (OLYMPIC ROUND) (PI) | Atlet |
| 29 | G Gold | PARALAYANG | Akurasi Beregu Putri (PI) | Atlet |
| 30 | B Bronze | PENCAK SILAT | Kelas A : 45 s/d 50 Kg (PI) | Atlet |
| 31 | B Bronze | PENCAK SILAT | Kelas D : + 60 s/d 65 Kg (PA) | Atlet |
| 32 | S Silver | PENCAK SILAT | Kelas C : + 55 s/d 60 Kg (PA) | Atlet |
| 33 | S Silver | PENCAK SILAT | Kelas F : + 70 s/d 75 Kg (PA) | Atlet |
| 34 | B Bronze | SENAM | KUDA PELANA (JAMUR) (PA) | Atlet |
| 35 | B Bronze | SEPAKTAKRAW | BEREGU PUTRI (PI) | Atlet |
| 36 | B Bronze | SEPAKTAKRAW | BEREGU PUTRA (PA) | Atlet |
| 37 | G Gold | SEPAKTAKRAW | QUADRANT PUTRA (PA) | Atlet |
| 38 | B Bronze | TENIS MEJA | GANDA PUTRI (PI) | Atlet |
| 39 | B Bronze | TENIS MEJA | GANDA PUTRI (PI) | Atlet |
| 40 | B Bronze | TINJU | KELAS 52 KG (PA) | Atlet |
| 41 | G Gold | TINJU | KELAS 49 KG (PA) | Atlet |
| 42 | B Bronze | WUSHU | SANDA KELAS 45 KG KEBAWAH (PI) | Atlet |
| 43 | B Bronze | WUSHU | SANDA KELAS 52 KG KEBAWAH (PI) | Atlet |
Copyright © Porprov Jatim VI 2019
Email: admin@porprovjatim.com