SPEKTAKULER! OPENING CEREMONY PORPROV JATIM VI 2019 LIVE STADION SURAJAYA, LAMONGAN
| No | Medali | Cabor | Nomor | Atlet |
|---|---|---|---|---|
| 1 | G Gold | BALAP SEPEDA | MTB XC (CROOS COUNTRY) (PI) | Atlet |
| 2 | S Silver | BALAP SEPEDA | MTB XC (CROOS COUNTRY) (PI) | Atlet |
| 3 | G Gold | BALAP SEPEDA | MTB XC (CROOS COUNTRY) (PA) | Atlet |
| 4 | G Gold | BALAP SEPEDA | BMX SUPER CROSS (PA) | Atlet |
| 5 | S Silver | BILLIAR | 10 BALL DOUBLE (PI) | Atlet |
| 6 | B Bronze | BULUTANGKIS | GANDA CAMPURAN (CAMP) | Atlet |
| 7 | S Silver | CATUR | Perorangan Catur Kilat (PI) | Atlet |
| 8 | B Bronze | CATUR | Perorangan Catur Kilat (PA) | Atlet |
| 9 | B Bronze | CATUR | Beregu Catur Kilat (PI) | Atlet |
| 10 | S Silver | CATUR | Beregu Catur Cepat (PI) | Atlet |
| 11 | G Gold | CATUR | Perorangan Catur Cepat (PI) | Atlet |
| 12 | S Silver | CATUR | Beregu Catur Standar (PI) | Atlet |
| 13 | B Bronze | CATUR | Perorangan Catur Standar (PA) | Atlet |
| 14 | B Bronze | GULAT | GREGO 60KG (PA) | Atlet |
| 15 | S Silver | GULAT | GREGO 50KG (PA) | Atlet |
| 16 | B Bronze | GULAT | GREGO 67KG (PA) | Atlet |
| 17 | S Silver | GULAT | GREGO 77KG (PA) | Atlet |
| 18 | B Bronze | GULAT | BEBAS 65KG (PA) | Atlet |
| 19 | B Bronze | GULAT | BEBAS 97KG (PA) | Atlet |
| 20 | S Silver | PANAHAN | COMPOUND JARAK 50 I (PA) | Atlet |
| 21 | B Bronze | PETANQUE | Shooting Women (PI) | Atlet |
| 22 | G Gold | SELAM | Monofins Swimming 400 m Surface (PA) | Atlet |
| 23 | G Gold | SELAM | Monofins Swimming 800 m Surface (PA) | Atlet |
| 24 | B Bronze | SEPAKTAKRAW | QUADRANT PUTRA (PA) | Atlet |
| 25 | B Bronze | SEPATU RODA | 300 M ITT PUTRA (PA) | Atlet |
| 26 | B Bronze | SEPATU RODA | TEAM RELAY (ESTAFET) 3.000 M PUTRA (PA) | Atlet |
| 27 | S Silver | SEPATU RODA | 500 M ITT PUTRA (PA) | Atlet |
| 28 | B Bronze | SEPATU RODA | 500 M ITT PUTRI (PI) | Atlet |
| 29 | G Gold | TAEKWONDO | UNDER 49 Kg (PI) | Atlet |
| 30 | G Gold | TAEKWONDO | UNDER 53 Kg (PI) | Atlet |
| 31 | G Gold | TAEKWONDO | UNDER 54 Kg (PA) | Atlet |
| 32 | S Silver | TAEKWONDO | UNDER 62 Kg (PI) | Atlet |
| 33 | S Silver | TAEKWONDO | UNDER 46 Kg (PI) | Atlet |
| 34 | B Bronze | TINJU | KELAS 49 KG (PA) | Atlet |
Copyright © Porprov Jatim VI 2019
Email: admin@porprovjatim.com