SPEKTAKULER! OPENING CEREMONY PORPROV JATIM VI 2019 LIVE STADION SURAJAYA, LAMONGAN
| No | Medali | Cabor | Nomor | Atlet |
|---|---|---|---|---|
| 1 | S Silver | AEROMODELLING | TERBANG BEBAS LEMPAR OHLG PUTRA (PA) | Atlet |
| 2 | B Bronze | AEROMODELLING | TERBANG BEBAS TARIK A2 (F1A FREE FLIGHT GLIDER) PUTRI (PI) | Atlet |
| 3 | G Gold | AEROMODELLING | AEROBATIK KENDALI TALI F2B TERBUKA (TER) | Atlet |
| 4 | G Gold | ATLETIK | 800 M (PA) | Atlet |
| 5 | S Silver | ATLETIK | 400 M (PA) | Atlet |
| 6 | B Bronze | BILLIAR | 9 BALL SINGLE (PA) | Atlet |
| 7 | B Bronze | BILLIAR | 10 BALL SINGLE (PA) | Atlet |
| 8 | G Gold | BILLIAR | 9 BALL SINGLE (PI) | Atlet |
| 9 | B Bronze | BILLIAR | 9 BALL SINGLE (PI) | Atlet |
| 10 | G Gold | BILLIAR | 15 BALL DOUBLE (PI) | Atlet |
| 11 | B Bronze | BRIDGE | BEREGU PUTRI (PI) | Atlet |
| 12 | S Silver | BULUTANGKIS | BEREGU (PI) | Atlet |
| 13 | G Gold | BULUTANGKIS | BEREGU (PA) | Atlet |
| 14 | S Silver | BULUTANGKIS | GANDA CAMPURAN (CAMP) | Atlet |
| 15 | B Bronze | BULUTANGKIS | GANDA (PA) | Atlet |
| 16 | S Silver | BULUTANGKIS | GANDA (PA) | Atlet |
| 17 | S Silver | BULUTANGKIS | TUNGGAL (PA) | Atlet |
| 18 | B Bronze | BULUTANGKIS | GANDA (PI) | Atlet |
| 19 | S Silver | BULUTANGKIS | GANDA (PI) | Atlet |
| 20 | B Bronze | CATUR | Perorangan Catur Standar (PI) | Atlet |
| 21 | S Silver | JUDO | KELAS -90KG (PA) | Atlet |
| 22 | B Bronze | JUDO | Nage No Kata (PA) | Atlet |
| 23 | B Bronze | JUDO | KELAS-50KG (PA) | Atlet |
| 24 | G Gold | JUDO | KELAS-55KG (PA) | Atlet |
| 25 | S Silver | JUDO | KELAS -73KG (PA) | Atlet |
| 26 | G Gold | JUDO | KELAS -81KG (PA) | Atlet |
| 27 | S Silver | JUDO | KELAS -40KG (PI) | Atlet |
| 28 | S Silver | JUDO | KELAS -45KG (PI) | Atlet |
| 29 | S Silver | JUDO | KELAS -52KG (PI) | Atlet |
| 30 | S Silver | JUDO | Beregu Putra (PA) | Atlet |
| 31 | S Silver | Judo | Beregu Putri (PI) | Atlet |
| 32 | B Bronze | KARATE | KUMITE -75 KG PUTRA (PA) | Atlet |
| 33 | B Bronze | KARATE | KUMITE -60 KG PUTRA (PA) | Atlet |
| 34 | S Silver | KEMPO | EMBU BERPASANGAN PUTRA KYU III (PA) | Atlet |
| 35 | G Gold | KEMPO | EMBU BERPASANGAN PUTRI KYU II (PI) | Atlet |
| 36 | S Silver | KEMPO | RANDORI PUTRI KELAS 50 KG (PI) | Atlet |
| 37 | B Bronze | KEMPO | EMBU BERPASANGAN CAMPURAN KYU I (CAMP) | Atlet |
| 38 | B Bronze | KEMPO | RANDORI PUTRI KELAS 55 KG (PI) | Atlet |
| 39 | G Gold | KEMPO | RANDORI PUTRI KELAS 60 KG (PI) | Atlet |
| 40 | B Bronze | KEMPO | RANDORI PUTRA KELAS 55 KG (PA) | Atlet |
| 41 | B Bronze | KEMPO | RANDORI PUTRA KELAS 60 KG (PA) | Atlet |
| 42 | B Bronze | KEMPO | RANDORI PUTRA KELAS 70 KG (PA) | Atlet |
| 43 | B Bronze | MUAYTHAI | KELAS - 45 KG PUTRI (PI) | Atlet |
| 44 | B Bronze | MUAYTHAI | KELAS - 45 KG PUTRA (PA) | Atlet |
| 45 | B Bronze | MUAYTHAI | KELAS - 48 KG PUTRA (PA) | Atlet |
| 46 | B Bronze | MUAYTHAI | KELAS - 51 KG PUTRA (PA) | Atlet |
| 47 | S Silver | MUAYTHAI | KELAS - 43 KG PUTRI (PI) | Atlet |
| 48 | G Gold | MUAYTHAI | KELAS - 63 KG PUTRA (PA) | Atlet |
| 49 | B Bronze | PANAHAN | COMPOUND JARAK 50 I (PA) | Atlet |
| 50 | S Silver | PANAHAN | COMPOUND JARAK 50 II (PI) | Atlet |
| 51 | G Gold | PANAHAN | RECURVE JARAK 70 I (PI) | Atlet |
| 52 | S Silver | PANAHAN | RECURVE JARAK 70 II (PI) | Atlet |
| 53 | S Silver | PANAHAN | RECURVE TOTAL JARAK 70 (PI) | Atlet |
| 54 | B Bronze | PANAHAN | COMPOUND ADUAN BEREGU (OLYMPIC ROUND) (PI) | Atlet |
| 55 | S Silver | PANAHAN | COMPOUND ADUAN PERORANGAN (OLYMPIC ROUND) (PA) | Atlet |
| 56 | G Gold | PANAHAN | RECURVE ADUAN PERORANGAN (OLYMPIC ROUND) (PI) | Atlet |
| 57 | B Bronze | PENCAK SILAT | Regu (PA) | Atlet |
| 58 | B Bronze | PENCAK SILAT | Kelas A : 45 s/d 50 Kg (PA) | Atlet |
| 59 | G Gold | PENCAK SILAT | Kelas C : + 55 s/d 60 Kg (PI) | Atlet |
| 60 | G Gold | PENCAK SILAT | Kelas D : + 60 s/d 65 Kg (PI) | Atlet |
| 61 | G Gold | PETANQUE | Shooting Women (PI) | Atlet |
| 62 | G Gold | PETANQUE | Single Men (PA) | Atlet |
| 63 | S Silver | PETANQUE | Single Women (PI) | Atlet |
| 64 | G Gold | SELAM | Bifins Swimming 50 m (PI) | Atlet |
| 65 | B Bronze | SELAM | Bifins Swimming 50 m (PA) | Atlet |
| 66 | G Gold | SELAM | Monofins Swimming 100 m Surface (PA) | Atlet |
| 67 | G Gold | SELAM | Bifins Swimming 100 m (PI) | Atlet |
| 68 | S Silver | SELAM | Bifins Swimming 100 m (PI) | Atlet |
| 69 | B Bronze | SELAM | Bifins Swimming 100 m (PA) | Atlet |
| 70 | G Gold | SELAM | Monofins Swimming 50 m Surface (PI) | Atlet |
| 71 | G Gold | SELAM | Monofins Swimming 50 m Surface (PA) | Atlet |
| 72 | G Gold | SELAM | Bifins Swimming 200 m (PI) | Atlet |
| 73 | G Gold | SELAM | Bifins Swimming 200 m (PA) | Atlet |
| 74 | G Gold | SELAM | Monofins Swimming 200 m Surface (PA) | Atlet |
| 75 | G Gold | SELAM | Monofins Swimming 50 m Apnea (PI) | Atlet |
| 76 | B Bronze | SELAM | Monofins Swimming 50 m Apnea (PA) | Atlet |
| 77 | G Gold | SELAM | Bifins Swimming 4 x 100 m Estafet (PI) | Atlet |
| 78 | G Gold | SELAM | Bifins Swimming 4 x 100 m Estafet (PA) | Atlet |
| 79 | B Bronze | TAEKWONDO | UNDER 46 Kg (PI) | Atlet |
| 80 | B Bronze | TAEKWONDO | UNDER 68 Kg (PA) | Atlet |
| 81 | B Bronze | TENIS MEJA | GANDA CAMPURAN (CAMP) | Atlet |
| 82 | B Bronze | WUSHU | SANDA KELAS 48 KG KEBAWAH (PA) | Atlet |
| 83 | B Bronze | WUSHU | SANDA KELAS 60 KG KEBAWAH (PI) | Atlet |
| 84 | B Bronze | WUSHU | SANDA KELAS 65 KG KEBAWAH (PI) | Atlet |
Copyright © Porprov Jatim VI 2019
Email: admin@porprovjatim.com