SPEKTAKULER! OPENING CEREMONY PORPROV JATIM VI 2019 LIVE STADION SURAJAYA, LAMONGAN
| No | Medali | Cabor | Nomor | Atlet |
|---|---|---|---|---|
| 1 | S Silver | AEROMODELLING | TERBANG BEBAS LEMPAR OHLG PUTRI (PI) | Atlet |
| 2 | B Bronze | AEROMODELLING | TERBANG BEBAS TARIK A1 (F1H FREE FLIGHT GLIDER) PUTRA (PA) | Atlet |
| 3 | G Gold | AEROMODELLING | TERBANG BEBAS TARIK A1 (F1H FREE FLIGHT GLIDER) PUTRI (PI) | Atlet |
| 4 | B Bronze | AEROMODELLING | TERBANG BEBAS TARIK A1 (F1H FREE FLIGHT GLIDER) PUTRI (PI) | Atlet |
| 5 | G Gold | AEROMODELLING | TERBANG BEBAS TARIK A2 (F1A FREE FLIGHT GLIDER) PUTRI (PI) | Atlet |
| 6 | S Silver | AEROMODELLING | TERBANG BEBAS TARIK A2 (F1A FREE FLIGHT GLIDER) PUTRA (PA) | Atlet |
| 7 | G Gold | ATLETIK | Lompat Tinggi (PA) | Atlet |
| 8 | B Bronze | ATLETIK | Lompat Jangkit (PI) | Atlet |
| 9 | S Silver | BALAP SEPEDA | MTB DH (DOWN HILL) (PA) | Atlet |
| 10 | S Silver | BALAP SEPEDA | BMX SUPER CROSS (PA) | Atlet |
| 11 | B Bronze | BILLIAR | 15 BALL DOUBLE (PA) | Atlet |
| 12 | S Silver | BILLIAR | 15 BALL DOUBLE (PI) | Atlet |
| 13 | G Gold | BINARAGA | 70 KG (PA) | Atlet |
| 14 | G Gold | BINARAGA | 75 + KG (PA) | Atlet |
| 15 | S Silver | KARATE | KUMITE -55 KG PUTRI (PI) | Atlet |
| 16 | S Silver | PANAHAN | RECURVE JARAK 70 I (PI) | Atlet |
| 17 | G Gold | PANAHAN | RECURVE JARAK 70 I (PA) | Atlet |
| 18 | S Silver | PANAHAN | RECURVE JARAK 70 I (PA) | Atlet |
| 19 | G Gold | PANAHAN | RECURVE JARAK 70 II (PI) | Atlet |
| 20 | G Gold | PANAHAN | RECURVE JARAK 70 II (PA) | Atlet |
| 21 | G Gold | PANAHAN | RECURVE TOTAL JARAK 70 (PI) | Atlet |
| 22 | G Gold | PANAHAN | RECURVE TOTAL JARAK 70 (PA) | Atlet |
| 23 | S Silver | PANAHAN | RECURVE TOTAL JARAK 70 (PA) | Atlet |
| 24 | S Silver | PANAHAN | RECURVE ADUAN BEREGU (OLYMPIC ROUND) (PI) | Atlet |
| 25 | G Gold | PANAHAN | RECURVE ADUAN BEREGU (OLYMPIC ROUND) (PA) | Atlet |
| 26 | G Gold | PANAHAN | NASIONAL JARAK 50 (PI) | Atlet |
| 27 | G Gold | PANAHAN | NASIONAL JARAK 30 (PI) | Atlet |
| 28 | S Silver | PANAHAN | NASIONAL JARAK 30 (PI) | Atlet |
| 29 | B Bronze | PANAHAN | NASIONAL JARAK 50 (PA) | Atlet |
| 30 | B Bronze | PANAHAN | NASIONAL ADUAN BEREGU (OLYMPIC ROUND) (PA) | Atlet |
| 31 | B Bronze | PANAHAN | RECURVE ADUAN PERORANGAN (OLYMPIC ROUND) (PI) | Atlet |
| 32 | B Bronze | PANJAT TEBING | RINTISAN BEREGU (LEAD) PUTRA (PA) | Atlet |
| 33 | B Bronze | PANJAT TEBING | JALUR PENDEK BEREGU (BOULDER) PUTRA (PA) | Atlet |
| 34 | S Silver | PANJAT TEBING | SPEED CLASIC PERORANGAN PUTRA (PA) | Atlet |
| 35 | B Bronze | PANJAT TEBING | SPEED CLASIC BEREGU PUTRI (PI) | Atlet |
| 36 | B Bronze | TAEKWONDO | UNDER 53 Kg (PI) | Atlet |
| 37 | B Bronze | TAEKWONDO | UNDER 80 Kg (PA) | Atlet |
| 38 | B Bronze | TENIS LAPANGAN | BEREGU PUTRA (PA) | Atlet |
| 39 | B Bronze | TENIS LAPANGAN | GANDA CAMPURAN (CAMP) | Atlet |
| 40 | G Gold | TENIS MEJA | GANDA PUTRA (PA) | Atlet |
| 41 | B Bronze | TINJU | KELAS 64 KG (PA) | Atlet |
| 42 | S Silver | TINJU | KELAS 46 KG (PA) | Atlet |
Copyright © Porprov Jatim VI 2019
Email: admin@porprovjatim.com