SPEKTAKULER! OPENING CEREMONY PORPROV JATIM VI 2019 LIVE STADION SURAJAYA, LAMONGAN
| No | Medali | Cabor | Nomor | Atlet |
|---|---|---|---|---|
| 1 | S Silver | BILLIAR | 10 BALL DOUBLE (PA) | Atlet |
| 2 | S Silver | BRIDGE | PASANGAN CAMPURAN (CAMP) | Atlet |
| 3 | B Bronze | BULUTANGKIS | GANDA (PA) | Atlet |
| 4 | B Bronze | CATUR | Perorangan Catur Cepat (PA) | Atlet |
| 5 | B Bronze | HOKI | HOKI INDOOR PUTRA (PA) | Atlet |
| 6 | B Bronze | HOKI | HOKI OUTDOOR PUTRA (PA) | Atlet |
| 7 | B Bronze | KARATE | KUMITE +68KG PUTRI (PI) | Atlet |
| 8 | S Silver | KARATE | KUMITE +84 KG PUTRA (PA) | Atlet |
| 9 | B Bronze | KARATE | KUMITE -84 KG PUTRA (PA) | Atlet |
| 10 | S Silver | KARATE | KUMITE -50 KG PUTRI (PI) | Atlet |
| 11 | B Bronze | KEMPO | EMBU BERPASANGAN PUTRA KYU I (PA) | Atlet |
| 12 | G Gold | KEMPO | RANDORI PUTRA KELAS 60 KG (PA) | Atlet |
| 13 | S Silver | KEMPO | RANDORI PUTRA KELAS 65 KG (PA) | Atlet |
| 14 | G Gold | MENEMBAK | 41 M METAL SHILHOUTTE AIR RIFLE MULTI RANGE PCP (CAMP) | Atlet |
| 15 | S Silver | MENEMBAK | 27 M 3 Positions Pompa Metal Silhouette (Scope) (PI) | Atlet |
| 16 | B Bronze | MENEMBAK | 27 M 3 Positions Pompa Metal Silhouette (Scope) (PI) | Atlet |
| 17 | G Gold | MENEMBAK | 17 M 3 Positions Pompa Metal Silhouette (Fisir Pejera) (PA) | Atlet |
| 18 | S Silver | PETANQUE | Trple Women (PI) | Atlet |
| 19 | B Bronze | PETANQUE | Triple Men (PA) | Atlet |
| 20 | B Bronze | PETANQUE | Trple Mix (CAMP) | Atlet |
| 21 | S Silver | PETANQUE | Double Women (PI) | Atlet |
| 22 | B Bronze | RENANG | 100 M Gaya Dada (PA) | Atlet |
| 23 | B Bronze | SELAM | Bifins Swimming 200 m (PA) | Atlet |
| 24 | B Bronze | SENAM | LANTAI (PA) | Atlet |
| 25 | B Bronze | SENAM | LANTAI (PI) | Atlet |
| 26 | B Bronze | SENAM | RITMIK GADA (PI) | Atlet |
| 27 | B Bronze | SENAM | AEROBIC SINGLE (PI) | Atlet |
| 28 | G Gold | TAEKWONDO | UNDER 68 Kg (PA) | Atlet |
| 29 | B Bronze | TINJU | KELAS 52 KG (PA) | Atlet |
| 30 | B Bronze | TINJU | KELAS 69KG (PA) | Atlet |
| 31 | S Silver | WUSHU | SANDA KELAS 42 KG KEBAWAH (PI) | Atlet |
| 32 | G Gold | WUSHU | SANDA KELAS 45 KG KEBAWAH (PA) | Atlet |
| 33 | G Gold | WUSHU | SANDA KELAS 45 KG KEBAWAH (PI) | Atlet |
| 34 | G Gold | WUSHU | SANDA KELAS 48 KG KEBAWAH (PI) | Atlet |
| 35 | G Gold | WUSHU | SANDA KELAS 52 KG KEBAWAH (PI) | Atlet |
| 36 | B Bronze | WUSHU | SANDA KELAS 56 KG KEBAWAH (PI) | Atlet |
| 37 | B Bronze | WUSHU | SANDA KELAS 60 KG KEBAWAH (PA) | Atlet |
| 38 | B Bronze | WUSHU | SANDA KELAS 60 KG KEBAWAH (PI) | Atlet |
| 39 | B Bronze | WUSHU | SANDA KELAS 65 KG KEBAWAH (PA) | Atlet |
| 40 | B Bronze | WUSHU | SANDA KELAS 70 KG KEBAWAH (PA) | Atlet |
Copyright © Porprov Jatim VI 2019
Email: admin@porprovjatim.com