CABANG OLAHRAGA SELAM
| Final 03:00 PM - 06:00 PM | Bifins Swimming 4 x 100 m Estafet (PA) |
| ||||||||||||||||||||||||||||||||||||||||
| Final 03:00 PM - 06:00 PM | Bifins Swimming 4 x 100 m Estafet (PI) |
| ||||||||||||||||||||||||||||||||||||||||
| Final 03:00 PM - 06:00 PM | Monofins Swimming 50 m Apnea (PA) |
| ||||||||||||||||||||||||||||||||||||||||
| Final 03:00 PM - 06:00 PM | Monofins Swimming 50 m Apnea (PI) |
| ||||||||||||||||||||||||||||||||||||||||
| Final 03:00 PM - 06:00 PM | Monofins Swimming 200 m Surface (PA) |
| ||||||||||||||||||||||||||||||||||||||||
| Final 03:00 PM - 06:00 PM | Monofins Swimming 200 m Surface (PI) |
| ||||||||||||||||||||||||||||||||||||||||
| Final 03:00 PM - 06:00 PM | Bifins Swimming 200 m (PA) |
| ||||||||||||||||||||||||||||||||||||||||
| Final 03:00 PM - 06:00 PM | Bifins Swimming 200 m (PI) |
| ||||||||||||||||||||||||||||||||||||||||
| Final 03:00 PM - 06:00 PM | Monofins Swimming 800 m Surface (PA) |
| ||||||||||||||||||||||||||||||||||||||||
| Final 03:00 PM - 06:00 PM | Monofins Swimming 800 m Surface (PI) |
| ||||||||||||||||||||||||||||||||||||||||
| Heat 09:00 AM - 12:00 PM | Bifins Swimming 4 x 100 m Estafet (PA) |
| ||||||||||||||||||||||||||||||||||||||||
| Heat 09:00 AM - 12:00 PM | Bifins Swimming 4 x 100 m Estafet (PI) |
| ||||||||||||||||||||||||||||||||||||||||
| Heat 09:00 AM - 12:00 PM | Monofins Swimming 50 m Apnea (PA) |
| ||||||||||||||||||||||||||||||||||||||||
| Heat 09:00 AM - 12:00 PM | Monofins Swimming 50 m Apnea (PI) |
| ||||||||||||||||||||||||||||||||||||||||
| Heat 09:00 AM - 12:00 PM | Monofins Swimming 200 m Surface (PA) |
| ||||||||||||||||||||||||||||||||||||||||
| Heat 09:00 AM - 12:00 PM | Monofins Swimming 200 m Surface (PI) |
| ||||||||||||||||||||||||||||||||||||||||
| Heat 09:00 AM - 12:00 PM | Bifins Swimming 200 m (PA) |
| ||||||||||||||||||||||||||||||||||||||||
| Heat 09:00 AM - 12:00 PM | Bifins Swimming 200 m (PI) |
|
| Final 03:00 PM - 06:00 PM | Monofins Swimming 4x100 Surface (PA) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Final 03:00 PM - 06:00 PM | Monofins Swimming 4x100 Surface (PI) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Final 03:00 PM - 06:00 PM | Monofins Swimming 50 m Surface (PA) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Final 03:00 PM - 06:00 PM | Monofins Swimming 50 m Surface (PI) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Final 03:00 PM - 06:00 PM | Bifins Swimming 100 m (PA) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Final 03:00 PM - 06:00 PM | Bifins Swimming 100 m (PI) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Final 03:00 PM - 06:00 PM | Monofins Swimming 100 m Surface (PA) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Final 03:00 PM - 06:00 PM | Monofins Swimming 100 m Surface (PI) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Final 03:00 PM - 06:00 PM | Bifins Swimming 50 m (PA) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Final 03:00 PM - 06:00 PM | Bifins Swimming 50 m (PI) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Final 03:00 PM - 06:00 PM | Monofins Swimming 400 m Surface (PA) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Final 03:00 PM - 06:00 PM | Monofins Swimming 400 m Surface (PI) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Heat 09:00 AM - 12:00 PM | Monofins Swimming 4x100 Surface (PA) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Heat 09:00 AM - 12:00 PM | Monofins Swimming 50 m Surface (PA) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Heat 09:00 AM - 12:00 PM | Monofins Swimming 50 m Surface (PI) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Heat 09:00 AM - 12:00 PM | Bifins Swimming 100 m (PA) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Heat 09:00 AM - 12:00 PM | Bifins Swimming 100 m (PI) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Heat 09:00 AM - 12:00 PM | Monofins Swimming 100 m Surface (PA) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Heat 09:00 AM - 12:00 PM | Monofins Swimming 100 m Surface (PI) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Heat 09:00 AM - 12:00 PM | Bifins Swimming 50 m (PA) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Heat 09:00 AM - 12:00 PM | Bifins Swimming 50 m (PI) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Heat 09:00 AM - 12:00 PM | Monofins Swimming 400 m Surface (PA) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Heat 08:00 AM - 12:00 PM | Monofins Swimming 400 m Surface (PI) |
|
Copyright © Porprov Jatim VI 2019
Email: admin@porprovjatim.com